Breadcrumbs

Physics

Click on the + button to expand the list of open educational resources.

1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)

 Longitudinal & Transverse Waves Explorer is an interactive physics simulation that visualizes the fundamental differences between longitudinal and transverse waves. Students can manipulate wave parameters such as frequency, amplitude, and speed to observe how these properties affect wave behavior. This hands-on tool makes abstract wave concepts concrete and observable.


Learning Objectives:

• Understand the difference between longitudinal and transverse waves

• Explore how frequency, amplitude, and speed affect wave motion

• Visualize wave propagation and particle displacement

• Connect mathematical wave properties to physical representations


Suitable for: Secondary Physics lessons


1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)

 

3.3928571428571 1 1 1 1 1 1 1 1 1 1 Rating 3.39 (14 Votes)

 

4.4375 1 1 1 1 1 1 1 1 1 1 Rating 4.44 (8 Votes)
2.5 1 1 1 1 1 1 1 1 1 1 Rating 2.50 (1 Vote)
5 1 1 1 1 1 1 1 1 1 1 Rating 5.00 (1 Vote)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
5 1 1 1 1 1 1 1 1 1 1 Rating 5.00 (2 Votes)
4.75 1 1 1 1 1 1 1 1 1 1 Rating 4.75 (2 Votes)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
5 1 1 1 1 1 1 1 1 1 1 Rating 5.00 (1 Vote)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
3.2 1 1 1 1 1 1 1 1 1 1 Rating 3.20 (5 Votes)
2.75 1 1 1 1 1 1 1 1 1 1 Rating 2.75 (2 Votes)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
2.75 1 1 1 1 1 1 1 1 1 1 Rating 2.75 (2 Votes)
5 1 1 1 1 1 1 1 1 1 1 Rating 5.00 (1 Vote)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
3.5 1 1 1 1 1 1 1 1 1 1 Rating 3.50 (1 Vote)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
2.75 1 1 1 1 1 1 1 1 1 1 Rating 2.75 (2 Votes)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
4.6153846153846 1 1 1 1 1 1 1 1 1 1 Rating 4.62 (13 Votes)

Subcategories