Breadcrumbs

01 Foundations of Physics

Foundations of Physics. This introductory section is designed to strengthen the framework and approach to physics that learners bring along from secondary school. An appreciation for measurement and uncertainty anchors the Ways of Thinking and Doing articulated in the Practices of Science. Physical quantities are modelled as mathematical objects like scalars and vectors, and simple examples are used to illustrate the key conceptual strands of motion, forces, and energy that thread through the syllabus. In H3 Physics, learners explore and wonder about the role of the observer in physical descriptions.

2.75 1 1 1 1 1 1 1 1 1 1 Rating 2.75 (2 Votes)
5 1 1 1 1 1 1 1 1 1 1 Rating 5.00 (1 Vote)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
2.75 1 1 1 1 1 1 1 1 1 1 Rating 2.75 (2 Votes)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
5 1 1 1 1 1 1 1 1 1 1 Rating 5.00 (1 Vote)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
5 1 1 1 1 1 1 1 1 1 1 Rating 5.00 (1 Vote)
2 1 1 1 1 1 1 1 1 1 1 Rating 2.00 (1 Vote)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
4.5 1 1 1 1 1 1 1 1 1 1 Rating 4.50 (1 Vote)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
2.25 1 1 1 1 1 1 1 1 1 1 Rating 2.25 (2 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
0.5 1 1 1 1 1 1 1 1 1 1 Rating 0.50 (1 Vote)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)
1 1 1 1 1 1 1 1 1 1 Rating 0.00 (0 Votes)

Subcategories